Class Schedule Information - this is sample information only
*the program is no longer accepting new students*
Archived Schedules:
SPRING 2007| Course Description FALL 2007 |
Course Number | Offered | Location |
|---|---|---|---|
| BIOLSCI 301 - Biochemistry (Lecture) | 13730 | 11:00-12:20PM T/H | TECH LR2 |
| BIOLSCI 301 - Biochemistry (Discusssion) | 14857 | 7:00-7:50PM H | TECH M177 |
| BIOLSCI 301 - Biochemistry (Discusssion) | 14858 | 7:00-7:50PM H | TECH L150 |
| BIOLSCI 301 - Biochemistry (Discusssion) | 14859 | 7:00-7:50PM M | TECH M177 |
| BIOLSCI 301 - Biochemistry (Discusssion) | 14860 | 7:00-7:50PM M | TECH L150 |
| BIOLSCI 302 - Neurobiology (Lecture) | 13731 | 10:00-10:50AM MWF | PANCOE AUD |
| BIOLSCI 302 - Neurobiology (Research) | 13853 | TBD | TBD |
| BIOLSCI 302 - Neurobiology (Paper) | 14368 | TBD | TBD |
| EECS 310 - Mathematical Foundations CS | 10824 | 10:00-10:50AM MWF | TECH L158 |
| EECS 311 - Data Structures | 10121 | 11:00-11:50AM MWF | ANNENBERG G31 |
| EECS 339 - Intro. Database Systems | 10535 | 10:00-10:50AM MWF | TECH M166 |
| EECS 351 - Intro. Computer Graphics | 10462 | 12:30-1:50PM T/H | TECH M128 |
| EECS 358 - Intro. Parallel Computing | 10464 | 12:30-1:50PM T/H | KRESGE 4-365 |
| ESAM 311(1) - Applied Mathematics | 10335 | 12:00-12:50PM MWF | TECH LG52 |
| ESAM 311(1) - Applied Mathematics | 10336 | 11:00-11:50AM MWF | TECH AUD |
| ESAM 421 - Models in Appl. Mathematics | 10409 | 2:00-3:20PM T/H | TECH L170 |
| IEMS 304 - Statistics II: Lecture |
10501 | 11:00-11:50AM MWF | TECH A110 |
| IEMS 304 - Statistics II: Discussion | 10502 | 4:00-4:50PM M | TBD |
| IEMS 450 - Mathematical Programming | 10238 | 2:00-3:20PM T/H | TECH A110 |
| IBIS 402 - Eukaryotic Molecular Biology |
13876 | 3:00-5:00PM T/H | COOK 3118 |
| IBIS 403 - Eukaryotic Genetics |
14345 | 3:00-5:00PM MWF | TECH LG72(M), L160(WF) |
| STAT 330 - Appl. Statistics Research:Lecture | 15173 | 11:00-12:20PM T/H | PARKES 214 |
| STAT 330 - Appl. Statistics Research:Lecture | 14415 | 9:30-10:50AM T/H | PARKES 214 |
| STAT 330 - Appl. Statistics Research:Discussion | 15174 | 9:00-9:50AM W | PARKES 214 |
| STAT 420 - Theory & Methodology |
13600 | 1:00-1:50PM MWF | 2006 SHERIDAN |
| STAT 465 - Statistical Methods in CBB |
15430 | 2:00-3:20PM MW |
2006 SHERIDAN |