The Master of Science degree in CBB is no longer being offered
SAMPLE CBB REGISTRATION
This is not an exhaustive listing of courses, nor is it a study track that will work for every student. We work with each student individually to determine the most efficient scheduling of courses.YEAR 1
Year 1, fall quarter:
| Course Number | Course Name | Course Classification |
|---|---|---|
| STAT 465 | Statistical Methods in Bioinformatics and Computational Biology | Core |
| CBB 460 | Seminar Series | Required |
| Enrollment in 2 or 3 of the following | ||
| BIOLSCI 301 | Biochemistry | Elective |
| BIOLSCI 302 | Fundamentals of Neurobiology I | Elective |
| EECS 310 | Mathematical Foundations of Computer Science | Elective |
| EECS 311 | Data Structure and Management | Elective |
| EECS 339 | Introduction to Database Systems | Advanced Elective |
| EECS 351 | Introduction to Computer Graphics | Advanced Elective |
| ESAM 311 | Methods of Applied Mathematics | Elective |
| ESAM 421 | Models in Applied Mathematics | Advanced Elective |
| IBIS 402 | Eukaryotic Molecular Biology | Advanced Elective |
| IBIS 403 | Eukaryotic Genetics | Advanced Elective |
| IEMS 304 | Statistics II | Elective |
| IEMS 450 | Mathematical Programming I | Advanced Elective |
| STAT 330 | Applied Statistics for Research I | Elective |
| STAT 420 | Statistical Theory & Methodology I | Advanced Elective |
Year 1, winter quarter:
| Course Number | Course Name | Course Classification |
|---|---|---|
| EECS 336 | Design and Analysis of Algorithms | Core |
| CBB 499 | Projects (1st Term of Research) | Required |
| CBB 460 | Seminar Series | Required |
| Enrollment in 2 or 3 of the following | ||
| BIOLSCI 306 | Fundamentals of Neurobiology II | Elective |
| BIOLSCI 361 | Proteins and Nucleic Acids | Advanced Elective |
| BIOLSCI 395 | Functional Genomics | Advanced Elective |
| EECS 330 | Human Computer Interaction | Elective |
| EECS 339 | Introduction to Database Systems Elective | Advanced Elective |
| EECS 394 | Software Project Management and Development | Advanced Elective |
| ESAM 311 | Methods of Applied Mathematics | Elective |
| ESAM 495 | Computational Neuroscience | Advanced Elective |
| IBIS 401 | Biochemistry and Biophysics | Advanced Elective |
| IBIS 407 | Genome Scale Science | Advanced Elective |
| IEMS 450 | Mathematical Programming | Advanced Elective |
| NUIN 485 | Genes, the Brain, and Behavior | Advanced Elective |
| STAT 320 | Statistical Theory and Methods | Elective |
| STAT 330 | Applied Statistics for Research | Elective |
Year 1, spring quarter:
| Course Number | Course Name | Course Classification |
|---|---|---|
| BIOLSCI 323 | Bioinformatics: Biological Sequence and Structure Analysis | Core and/or |
| CHEMENG 395 | Special Topics in Chemical Engineering : Networks | Core |
| CBB 499 | Projects (2nd Term of Research) | Required |
| CBB 460 | Seminar Series | Required |
| Enrollment in 0 or 1 of the following | ||
| BIOLSCI 378 | Functional Genomics | Advanced Elective |
| EECS 311 | Data Structure and Management | Elective |
| EECS 317 | Data Management and Information Processing | Elective |
| EECS 328 | Numerical Methods for Engineers | Elective |
| EECS 394 | Software Project Management and Development | Advanced Elective |
| IEMS 303 | Statistics | Elective |
| STAT 320 | Statistical Theory and Methods | Elective |
Year 1, summer quarter:
| Course Number | Course Name | Course Classification |
|---|---|---|
| CBB 560 | Research Internship | Required |
YEAR 2
Year 2, fall quarter:
| Course Number | Course Name | Course Classification |
|---|---|---|
| STAT 465 | Statistical Methods in Bioinformatics and Computational Biology | Core |
| CBB 499 | Projects (3rd Term of Research) | Required |
| CBB 460 | Seminar Series | Required |
| Enrollment in 0 or 1 of the following | ||
| BIOLSCI 301 | Biochemistry | Elective |
| BIOLSCI 302 | Fundamentals of Neurobiology I | Elective |
| EECS 310 | Mathematical Foundations of Computer Science | Elective |
| EECS 311 | Data Structure and Management | Elective |
| EECS 339 | Introduction to Database Systems Elective | Advanced Elective |
| EECS 351 | Introduction to Computer Graphics | Advanced Elective |
| ESAM 311 | Methods of Applied Mathematics | Elective |
| ESAM 421 | Models in Applied Mathematics | Advanced Elective |
| IBIS 402 | Eukaryotic Molecular Biology | Advanced Elective |
| IBIS 403 | Eukaryotic Genetics | Advanced Elective |
| IEMS 304 | Statistics II | Elective |
| IEMS 450 | Mathematical Programming I | Advanced Elective |
| STAT 330 | Applied Statistics for Research I | Elective |
| STAT 420 | Statistical Theory & Methodology I | Advanced Elective |
